TXLP/2 Twin Conductor Heating Cable Units
Applications:
The heating cable units are ideal for floor warming and radiant heating in concrete and wood floor constructions. They are also used in snow melting installations, frost protection of roof, gutters, drains, pipe tacing and soil heating. Each unit has a unique factory made internal splice which is marked =>SPLICE<= on the cable surface. There is no need for a return conductor. The sealed end is 100% waterproof (factory made seal). The cold end is marked with snowflakes on the cable surface.
Construction:
• Solid resistance wire
• XLPE insulation
• Tinned copper earthing
conductor
• Aluminum screen
• PVC outer jacket
• Overall diameter:
approx. 6.5 mm (1/4”)
Technical data:
• Element values from 300 to 3300W
• Linear load: 17 W/m
• Series resistance
• Maximum continuously operating
temperature outer jacket:
65 °C (149 °F)
• Minimum bending radius:
5 x cable diameter
• Tolerance on conductor
resistance: -5 to +10 %
• Highest system voltage:
300 - 600 V
| Twin Conductor 120V Floor Warming / Radiant Heating Cable | ||||||||
| TYPE | OUTPUT | CABLE | COVERAGE | NOMINAL | MAXIMUM | WEIGHT | NEXANS | |
| AT 120V | LENGTH | RESISTANCE | MAGNETIC | PER UNIT | CODE | |||
| * | FLUX DENSITY | |||||||
| (watt) | (ft) | (sq ft) | (ohm) | (lb) | ||||
| TXLP/2R | 200/17/2 | 200 | 40 | 7-20 | 72 | 0.29 | 2.3 | 10144813 |
| TXLP/2R | 300/17/2 | 300 | 60 | 21-30 | 48 | 0.48 | 3.4 | 10144844 |
| TXLP/2R | 400/17/2 | 400 | 80 | 31-40 | 36 | 0.67 | 4.3 | 10144846 |
| TXLP/2R | 500/17/2 | 500 | 100 | 41-50 | 29 | 0.96 | 5.3 | 10144847 |
| TXLP/2R | 600/17/2 | 600 | 114 | 51-60 | 24 | 1.19 | 6.3 | 10144848 |
| TXLP/2R | 700/17/2 | 700 | 138 | 61-70 | 21 | 1.32 | 7 | 10144849 |
| TXLP/2R | 850/17/2 | 850 | 164 | 71-85 | 17 | 1.64 | 8.4 | 10144850 |
| Twin Conductor 240V Floor Warming / Radiant Heating Cable | ||||||||
| TYPE | OUTPUT | CABLE | COVERAGE | NOMINAL | MAXIMUM | WEIGHT | NEXANS | |
| AT 240V | LENGTH | RESISTANCE | MAGNETIC | PER UNIT | CODE | |||
| * | FLUX DENSITY | |||||||
| (watt) | (ft) | (sq ft) | (ohm) | (lb) | ||||
| TXLP/2R | 300/17/2 | 325 | 58 | 10-24 | 176 | 0.8 | 1.4 | 10022293 |
| TXLP/2R | 400/17/2 | 435 | 77 | 25-33 | 132 | 1.06 | 1.8 | 10022294 |
| TXLP/2R | 500/17/2 | 545 | 96 | 34-41 | 106 | 1.33 | 2.2 | 10022295 |
| TXLP/2R | 600/17/2 | 655 | 115 | 42-50 | 88 | 1.46 | 2.6 | 10022296 |
| TXLP/2R | 700/17/2 | 760 | 135 | 51-65 | 76 | 1.59 | 2.9 | 10022297 |
| TXLP/2R | 840/17/2 | 915 | 163 | 66-85 | 63 | 1.86 | 3.5 | 10022298 |
| TXLP/2R | 1000/17/2 | 1090 | 191 | 86-105 | 53 | 2.23 | 4.1 | 10022288 |
| TXLP/2R | 1250/17/2 | 1360 | 238 | 106-125 | 42 | 2.65 | 5 | 10022289 |
| TXLP/2R | 1370/17/2 | 1490 | 265 | 126-140 | 39 | 3.32 | 5.3 | 10022290 |
| TXLP/2R | 1700/17/2 | 1850 | 328 | 141-175 | 31 | 3.63 | 6.7 | 10022291 |
| TXLP/2R | 2100/17/2 | 2285 | 406 | 176-220 | 25 | 4.51 | 8.3 | 10022292 |
| TXLP/2R | 2600/17/2 | 2830 | 507 | 221-260 | 20 | 5.57 | 9.5 | 10047809 |
| TXLP/2R | 3300/17/2 | 3590 | 636 | 261-310 | 16 | 6.9 | 11.7 | 10022300 |
| * Plus 7.5 ft cold lead in each end | ||||||||
Download:
TXLP/2 Twin Conductor Cable Units
Data Sheet 
Go to Download Center for a complete list of installation manuals

